Trading is a means for players to exchange emeralds with villagers and wandering traders for other items, and vice versa.
Right-clicking on a villager or a wandering trader opens a graphical interface, allowing a player to trade with them. Villagers make offers based on their profession. Most offers involve emeralds as currency, or certain items related to the villagers’ profession. Trading is the only non-cheating method of obtaining globe banner patterns (Java only), ocean explorer maps, and woodland explorer maps in survival mode.
Different professions are assigned to each villager based on their workstation block. This profession is indicated by their appearance and in the trading interface. A villager’s profession dictates the pool used to determine their offers. For example, villagers wearing straw hats are farmers. Their offers are thus based on the farmer’s trading pool.
Villagers have 5 career levels, which can be increased by trading with them. All villagers start with the “Novice” level. A villager’s level can be seen in their trading GUI. The level can also be identified by the badge they wear: stone for novice, iron for apprentice, gold for journeyman, emerald for expert, and diamond for master. As a villager’s level increases, they gain up to 2 new trading offers from a defined set, while retaining their old trading offers. A villager can gain experience by trading with a player, and their level increases when the experience bar is full. Once the level is increased, the villager gains the Regeneration effect and is surrounded by green and then purple particles for a few seconds.
Villagers disable an offer after it has been used several times. The chances of disabling an offer vary for each of these offers (see tables below). When villagers work near their workstation block, they reactivate their offers, up to twice a day. When an offer is disabled, a red cross appears in the trading interface, and the villager is surrounded by purple particles for a few seconds.
A player trading with a villager receives 3 to 6 experience points, or 8 to 11 experience points if the villager is willing to reproduce. Trading with a wandering trader does not give experience points.
Villagers can have a maximum of 10 trading offers. Each level unlocks a maximum of 2 randomly chosen offers.
Each trading offer can be used a maximum number of times, after which the offer is disabled. Once an offer is disabled, the villager must work at their workstation to restock and offer the trade again.
The price of an item increases and decreases with demand. Items that have been traded and depleted will be sold at higher prices after restocking. If the player no longer trades that item, the price will be reduced after the villager’s next restock. Demand is tracked per item, not per villager, so a villager may offer a higher price for one item while other items are cheaper. Trading offers with a price multiplier of 0 are not affected by demand. The Hero of the Village effect reduces trading prices, except for trades costing an emerald.
When a player trades with a villager, both the player and the villager gain experience. A villager’s level increases when their experience bar becomes full, which unlocks the next level (while retaining their old trading offers) and changes their badge. Villagers have 5 levels:
Level | Badge | Name | Villager XP Required |
---|---|---|---|
1 | Novice | Available from the start | |
2 | Apprentice | 10 | |
3 | Journeyman | 70 | |
4 | Expert | 150 | |
5 | Master | 250 |
Nitwits are villagers with green coats. They cannot have a profession.
Unemployed villagers cannot trade. They wear the standard outfit for their biome. An unemployed villager acquires a profession by standing near an unclaimed workstation block. For example, an unclaimed cartography table can turn an unemployed villager into a cartographer when the villager claims it.
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Coal | 15 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 4 | 0.2 | Iron Boots | 1 | 12 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | White Wool | 18 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 2 | 0.05 | Shears | 1 | 12 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Paper | 24 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 9 | 0.05 | Bookshelf | 1 | 12 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Raw Chicken | 14 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 1 | 0.05 | Rabbit Stew |
1 | 12 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Paper | 24 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 7 | 0.05 | Empty Map | 1 | 16 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Wheat | 20 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 1 | 0.05 | Bread | 6 | 16 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Stick | 32 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 1 | 0.05 | Arrow | 16 | 12 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Coal | 15 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 3 | 0.2 | Iron Axe | 1 | 12 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Coal | 15 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 1 | 0.2 | Stone Axe | 1 | 12 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Clay | 10 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 1 | 0.05 | Brick | 10 | 16 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | String | 20 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Coal | 10 | 0.05 | Emerald | 1 | 16 | 2 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Rotten Flesh | 32 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 1 | 0.05 | Redstone | 1 | 12 | 1 |
Level | Item(s) Wanted | Default Quantity | Price Multiplier | Item Offered | Quantity | Trades Until Disabled | Villager XP |
---|---|---|---|---|---|---|---|
Novice | Leather | 6 | 0.05 | Emerald | 1 | 16 | 2 |
Novice | Emerald | 3 | 0.2 | Leather Pants | 1 | 12 | 1 |
The wandering trader, unlike villagers, only sells, always in exchange for emeralds.
Price | Item Offered | Trades Until Disabled |
---|---|---|
1 emerald | * Allium | 12 |
* Blue Orchid | ||
* Dandelion | ||
* Fern | ||
* Lily of the Valley | ||
* Poppy | ||
* Red Tulip | ||
* Orange Tulip | ||
* Pink Tulip | ||
* White Tulip | ||
* Wheat Seeds | ||
* Beetroot Seeds | ||
* Pumpkin Seeds | ||
* Melon Seeds | ||
* Brown Mushroom | ||
* Red Mushroom | ||
* Vines | ||
* Dye (×3) | ||
2 emeralds | * Sea Pickle | 5 |
* Glowstone | ||
3 emeralds | * Kelp | 12 |
* Cactus | 8 | |
* Brain Coral Block | ||
* Bubble Coral Block | ||
* Fire Coral Block | ||
* Horn Coral Block | ||
* Tube Coral Block | ||
4 emeralds | * Slime Ball | 5 |
5 emeralds | * Sapling | 8 |
* Nautilus Shell |
One other random trade from the table below is chosen to be offered alongside the others.
Price | Item Offered | Trades Until Disabled |
---|---|---|
1 emerald | * Gunpowder | 8 |
3 emeralds | * Podzol | 5 |
* Packed Ice | ||
5 emeralds | * Bucket of Pufferfish | 4 |
* Bucket of Tropical Fish | ||
6 emeralds | * Blue Ice | 16 |
All this information was retrieved from the official Minecraft Wiki.